All participants can attend the conference sessions by clicking the Zoom Link
All timings in the programme are as per Bali Time (GMT +8)
Please use https://www.timeanddate.com to convert Bali Time to your local time.
The schedule is based on the registration form. If you have already paid but have not registered, please let us know. The schedule of the parallel sessions is updated on a daily basis to accommodate those who have delayed payment.
Zoom Link:
This page presents the complete schedule for Day 1, Thursday, 23 July 2026, covering all ongoing conference activities, the Opening Ceremony, Keynote sessions, and plenary sessions for the first day.
| Time | Programme | |||||||
|---|---|---|---|---|---|---|---|---|
| 08:00 – 09:00 | Registration | |||||||
| Participant check-in, distribution of conference kits. | ||||||||
| 09:00 – 09:25 | Opening MC | |||||||
| Opening Ceremony Dance | ||||||||
| Welcome Remarks by Conference General Chair | ||||||||
| Welcoming Address and Officiate the Conference: Rector UNDIKNAS | ||||||||
| 09:25 – 09:30 | Group Photo Session | |||||||
| 09:30 – 10:15 | Keynote Speech 1 | |||||||
| Speaker: Prof. Ashutosh Kumar Singh, Indian Institute of Information Technology Bhopal, India | ||||||||
| Topic: Fault-Tolerant, Availability-Aware, and Quantum Predictive Intelligence Models for Cloud Computing | ||||||||
| Moderator: Dr. Ahmad Syahrin Idris, University of Southampton Malaysia | ||||||||
| 10:15 – 10:30 | Coffee Break | |||||||
| 10:30 – 11:15 | Keynote Speech 2 | |||||||
| Speaker: Assoc. Prof. Deepika Saxena | ||||||||
| Topic: Fault-Tolerant and Cybersecure Virtual Machine Management for Resilient Industrial Cloud Systems | ||||||||
| Moderator: Prof. Siti Fauziah Toha, International Islamic University Malaysia (IIUM), Malaysia | ||||||||
| 11:15 – 11:30 | Mobility | |||||||
| 11:30– 13:00 | Presentation – Parallel Session 1 | |||||||
| Room A | Room B | Room C | Room D | |||||
| Parallel Session Track 1A1 | Parallel Session Track 1B1 | Parallel Session Track 1C1 | Parallel Session Track 1D1 | |||||
| Artificial Intelligence and Machine Learning Applications | Artificial Intelligence and Machine Learning Applications | Aerospace, Mechatronics, and Automation Technologies | Artificial Intelligence and Its Applications | |||||
| Session Chair: | Session Chair: | Session Chair: | Session Chair: | |||||
| 13:00 – 14:00 | Lunch Break | |||||||
| 14:00– 15:30 | Presentation – Parallel Session 2 | |||||||
| Room A | Room B | Room C | Room D | |||||
| Parallel Session Track 1A2 | Parallel Session Track 1B2 | Parallel Session Track 1C2 | Parallel Session Track 1D2 | |||||
| Artificial Intelligence and Machine Learning Applications | Artificial Intelligence and Machine Learning Applications | Green Computing and Communication Networks | Green Energy, Materials, and Infrastructure | |||||
| Session Chair: | Session Chair: | Session Chair: | Session Chair: | |||||
| 15:30-16:00 | Tea Break | |||||||
| 16:00– 16:30 | Presentation – Parallel Session 3 | |||||||
| Room A | Room B | Room C | Room D | |||||
| Parallel Session Track 1A3 | Parallel Session Track 1B3 | Parallel Session Track 1C3 | Parallel Session Track 1D3 | |||||
| Artificial Intelligence and Machine Learning Applications | Artificial Intelligence and Machine Learning Applications | Artificial Intelligence and Its Applications | Green Energy, Materials, and Infrastructure | |||||
| Session Chair: | Session Chair: | Session Chair: | Session Chair: | |||||
| End of Day 1 Sessions | ||||||||
This page presents the complete schedule for Day 2, Friday, 24 July 2026, covering all ongoing conference activities and plenary sessions for the second day.
| Time | Programme | |||||||
|---|---|---|---|---|---|---|---|---|
| 08:00 – 09:00 | Registration | |||||||
| Participant check-in, distribution of conference kits. | ||||||||
| 09:00– 10:00 | Presentation – Parallel Session 4 | |||||||
| Room A | Room B | Room C | Room D | |||||
| Parallel Session Track 2A4 | Parallel Session Track 2B4 | Parallel Session Track 2C4 | Parallel Session Track 2D4 | |||||
| Green Energy, Materials, and Infrastructure | Green Computing and Communication Networks | Artificial Intelligence and Its Applications | Artificial Intelligence and Its Applications | |||||
| Session Chair: | Session Chair: | Session Chair: | Session Chair: | |||||
| Dewa Ayu Putu Adhiya Garini Putri, UNDIKNAS | Putu Indah Dianti Putri, UNDIKNAS | I Gusti Ngurah Putu Dharmayasa, UNDIKNAS | I Wayan Aditya Suranata, UNDIKNAS | |||||
| 10:00 – 10:15 | Coffee Break | |||||||
| 10:15 – 10:30 | Mobility | |||||||
| 10:30– 12:45 | Presentation – Parallel Session 5 | |||||||
| Room A | Room B | Room C | Room D | |||||
| Parallel Session Track 2A5 | Parallel Session Track 2B5 | Parallel Session Track 2C5 | Parallel Session Track 2D5 | |||||
| Artificial Intelligence and Its Applications | Green Computing and Communication Networks | Artificial Intelligence and Its Applications | Artificial Intelligence and Its Applications | |||||
| Session Chair: | Session Chair: | Session Chair: | Session Chair: | |||||
| Agus Putu Abiyasa, UNDIKNAS | Putu Indah Dianti Putri, UNDIKNAS | Luh Putu Mahyuni, UNDIKNAS | I Gusti Ngurah Putu Dharmayasa, UNDIKNAS | |||||
| 12:45 – 14:00 | Lunch Break | |||||||
| 14:00– 15:30 | Presentation – Parallel Session 6 | |||||||
| Room A | Room B | Room C | Room D | |||||
| Parallel Session Track 2A6 | Parallel Session Track 2B6 | Parallel Session Track 2C6 | Parallel Session Track 2D6 | |||||
| Artificial Intelligence and Its Applications | Artificial Intelligence and Its Applications | Artificial Intelligence and Its Applications | Artificial Intelligence and Its Applications | |||||
| Session Chair: | Session Chair: | Session Chair: | Session Chair: | |||||
| I Gusti Ngurah Putu Dharmayasa, UNDIKNAS | I Wayan Aditya Suranata, UNDIKNAS | Luh Putu Mahyuni, UNDIKNAS | Dewa Ayu Putu Adhiya Garini Putri, UNDIKNAS | |||||
| 15:30-16:00 | Tea Break | |||||||
| 16:00– 16:30 | Closing Ceremony | |||||||
| End of the Conference | ||||||||
