All participants can attend the conference sessions by clicking the Zoom Link
All timings in the programme are as per Bali Time (GMT +8)
Please use https://www.timeanddate.com to convert Bali Time to your local time.
The schedule is based on the registration form. If you have already paid but have not registered, please let us know. The schedule of the parallel sessions is updated on a daily basis to accommodate those who have delayed payment.
Zoom Link: https://us06web.zoom.us/j/84560847891?pwd=8dIalEaTcI2HmnvVi1jJREzmbK4Pju.1
This page presents the complete schedule for Day 1, Thursday, 23 July 2026, covering all ongoing conference activities, the Opening Ceremony, Keynote sessions, and plenary sessions for the first day.
| Time | Day 1 – Thursday, 23 July 2026 Programme | |||||||
|---|---|---|---|---|---|---|---|---|
| 08:00 – 09:00 | Registration | |||||||
| Participant check-in, distribution of conference kits. | ||||||||
| 09:00 – 09:25 | Opening MC | |||||||
| Opening Ceremony Dance | ||||||||
| Welcome Remarks by Conference General Chair | ||||||||
| Welcoming Address and Officiate the Conference: Rector UNDIKNAS | ||||||||
| 09:25 – 09:30 | Group Photo Session | |||||||
| 09:30 – 10:15 | Keynote Speech 1 | |||||||
| Speaker: Prof. Ashutosh Kumar Singh, Indian Institute of Information Technology Bhopal, India | ||||||||
| Topic: Fault-Tolerant, Availability-Aware, and Quantum Predictive Intelligence Models for Cloud Computing | ||||||||
| Moderator: Dr. Ahmad Syahrin Idris, University of Southampton Malaysia | ||||||||
| 10:15 – 10:30 | Coffee Break | |||||||
| 10:30 – 11:15 | Keynote Speech 2 | |||||||
| Speaker: Assoc. Prof. Deepika Saxena | ||||||||
| Topic: Fault-Tolerant and Cybersecure Virtual Machine Management for Resilient Industrial Cloud Systems | ||||||||
| Moderator: Prof. Siti Fauziah Toha, International Islamic University Malaysia (IIUM), Malaysia | ||||||||
| 11:15 – 11:30 | Mobility | |||||||
| 11:30– 13:00 | Presentation – Parallel Session 1 | |||||||
| Room A | Room B | Room C | Room D | |||||
| Parallel Session Track 1A1 | Parallel Session Track 1B1 | Parallel Session Track 1C1 | Parallel Session Track 1D1 | |||||
| Artificial Intelligence and Machine Learning Applications | Smart Computing Systems | Smart Energy Systems | Special Session: AI for Business | |||||
| Session Chair: | Session Chair: | Session Chair: | Session Chair: | |||||
| Melinda, Universitas Syiah Kuala, Indonesia | Hugeng, Tarumanagara University, Indonesia | Filbert H. Juwono, Xi’an Jiaotong – Liverpool University, China | Wahyu Sardjono, University of Bina Nusantara, Indonesia | |||||
| 13:00 – 14:00 | Lunch Break | |||||||
| 14:00– 15:30 | Presentation – Parallel Session 2 | |||||||
| Room A | Room B | Room C | Room D | |||||
| Parallel Session Track 1A2 | Parallel Session Track 1B2 | Parallel Session Track 1C2 | Parallel Session Track 1D2 | |||||
| Artificial Intelligence and Machine Learning Applications | Special Session: AI for Healthcare | Smart Computing Systems | Special Session: AI for Business | |||||
| Session Chair: | Session Chair: | Session Chair: | Session Chair: | |||||
| Muhammad Syafrudin, Sejong University, Korea (South) | Ahmad Syahrin Idris, University of Southampton Malaysia, Malaysia | Wahyu Sardjono, University of Bina Nusantara, Indonesia | Hugeng, Tarumanagara University, Indonesia | |||||
| 15:30-16:00 | Tea Break | |||||||
| 16:00– 17:00 | Presentation – Parallel Session 3 | |||||||
| Room A | Room B | Room C | Room D | |||||
| Parallel Session Track 1A3 | Parallel Session Track 1B3 | Parallel Session Track 1C3 | Parallel Session Track 1D3 | |||||
| Artificial Intelligence and Machine Learning Applications | Smart Communication Systems | No Session | No Session | |||||
| Session Chair: | Session Chair: | Session Chair: | Session Chair: | |||||
| Herimanto, Institut Teknologi Del, Indonesia | Siti Fauziah Toha, International Islamic University Malaysia (IIUM), Malaysia | Not Applicable | Not Applicable | |||||
| End of Day 1 Sessions | ||||||||
This page presents the complete schedule for Day 2, Friday, 24 July 2026, covering all ongoing conference activities and plenary sessions for the second day.
| Time | Day 2, Friday, 24 July 2026 Programme | |||||||
|---|---|---|---|---|---|---|---|---|
| 08:00 – 09:00 | Registration | |||||||
| Participant check-in, distribution of conference kits. | ||||||||
| 09:00– 10:00 | Presentation – Parallel Session 4 | |||||||
| Room A | Room B | Room C | Room D | |||||
| Parallel Session Track 2A4 | Parallel Session Track 2B4 | Parallel Session Track 2C4 | Parallel Session Track 2D4 | |||||
| Artificial Intelligence and Machine Learning Applications | Smart Computing Systems | Smart Communication Systems | Artificial Intelligence and Machine Learning Applications | |||||
| Session Chair: | Session Chair: | Session Chair: | Session Chair: | |||||
| I Nyoman Indra Kumara, UNDIKNAS | Gede Humaswara Prathama, UNDIKNAS | I Gusti Ngurah Putu Dharmayasa, UNDIKNAS | I Made Panji Tirta Prakasa, UNDIKNAS | |||||
| 10:00 – 10:15 | Coffee Break | |||||||
| 10:15 – 10:30 | Mobility | |||||||
| 10:30– 12:30 | Presentation – Parallel Session 5 | |||||||
| Room A | Room B | Room C | Room D | |||||
| Parallel Session Track 2A5 | Parallel Session Track 2B5 | Parallel Session Track 2C5 | Parallel Session Track 2D5 | |||||
| Artificial Intelligence and Machine Learning Applications | Special Session: AI for Healthcare | Artificial Intelligence and Machine Learning Applications | Artificial Intelligence and Machine Learning Applications | |||||
| Session Chair: | Session Chair: | Session Chair: | Session Chair: | |||||
| Yadhurani Dewi Amritha, UNDIKNAS | Ni Wayan Suprianingsih, UNDIKNAS | Decky Indrashwara, UNDIKNAS | Made Ari Riska Dayanti, UNDIKNAS | |||||
| 12:30 – 14:00 | Lunch Break | |||||||
| 14:00– 15:30 | Presentation – Parallel Session 6 | |||||||
| Room A | Room B | Room C | Room D | |||||
| Parallel Session Track 2A6 | Parallel Session Track 2B6 | Parallel Session Track 2C6 | Parallel Session Track 2D6 | |||||
| Artificial Intelligence and Machine Learning Applications | Smart Energy Systems | Smart Communication Systems | Smart Computing Systems | |||||
| Session Chair: | Session Chair: | Session Chair: | Session Chair: | |||||
| I Wayan Gde Sutasoma, UNDIKNAS | Dewa Ayu Trisna Adhiswari Wedagama, UNDIKNAS | I Putu Arich Artawan, UNDIKNAS | Adie Wahyudi Oktavia Gama, UNDIKNAS | |||||
| 15:30-16:00 | Tea Break | |||||||
| 16:00– 16:30 | Closing Ceremony | |||||||
| End of the Conference | ||||||||
This page presents the complete schedule for Day 3, Saturday, 25 July 2026, covering all ongoing conference activities for the third day.
| Time | Day 3 – Saturday, 25 July 2026 (TENTATIVE) Program | Description |
| 08:00-08:30 | Participant Assembly | Gathering point at UNDIKNAS University / designated hotel |
| 08:30-10:00 | Departure to Field Trip Destination | Travel to selected field trip location |
| 10:00-12:00 | Field Visit / Cultural Visit | Field trip activity, institutional visit, cultural site visit, or technical visit |
| 12:00-13:00 | Lunch | Lunch at field trip location |
| 13:00-15:00 | Networking and Cultural Program | Informal academic networking and cultural exploration |
| 15:00-16:30 | Return Trip | Return to UNDIKNAS University / designated drop-off point |
| 16:30 | End of Field Trip | End of ICSCC 2026 field trip program |
Note: The main academic conference program is organized over two days, while the third day is dedicated to the field trip, cultural program, and networking activities.
Day 1 – Thursday, 23 July 2026– Parallel Session 1, 11:30–13:00
Zoom Link: https://us06web.zoom.us/j/84560847891?pwd=8dIalEaTcI2HmnvVi1jJREzmbK4Pju.1
This section lists the presentations for Day 1 – Parallel Session 1, including the authors, paper titles, and paper IDs:
| Parallel Session 1A1: Artificial Intelligence and Machine Learning Applications (Room A) | |||||||
| Session Chair: Melinda, Universitas Syiah Kuala, Indonesia | |||||||
| 11.30 – 11.45 | 1571303751 | Reinforcement Learning-Based Regenerative Braking Control for an Electric Motorcycle Under WMTC Drive-Cycle Conditions | Mawada Ahmed Mohamed (International Islamic University Malaysia, Malaysia); Siti Fauziah Toha (International Islamic University Malaysia (IIUM)); Muhammad Abdullah (International Islamic University Malaysia, Malaysia); Ahmad Syahrin Idris (University of Southampton Malaysia, Malaysia); Salmiah Ahmad (University of Doha for Science and Technology, Qatar); Rosdiazli Ibrahim (Universiti Teknologi PETRONAS, Malaysia); Babul Salam Ibrahim (Gulf University for Science & Technology Kuwait, Kuwait) | ||||
| 11.45 – 12.00 | 1571296903 | Modeling Fire Susceptibility in Riau Province: An Optimized Gradient Boosting Approach Using Multi-Year Remote Sensing Data | Ni Luh Putu Ika Candrawengi, Yadhurani Dewi Amritha, Ni Wayan Suprianingsih, Md Wira Putra Dananjaya and Made Ari Riska Dayanti (Universitas Pendidikan Nasional, Indonesia) | ||||
| 12.00 – 12.15 | 1571297552 | Artificial Intelligence Adoption in Family Business: Current Insights and Future Directions | AA Ngurah Eddy Supriyadinatha Gorda, Kadek Devi Kalfika Anggria Wardani and I Gusti Ngurah Widya Hadi Saputra (Universitas Pendidikan Nasional, Indonesia); Anak Agung Ngurah Restu Gautama (Sekolah Tinggi Ilmu Ekonomi Satya Dharma, Indonesia) | ||||
| 12.15 – 12.30 | 1571297689 | Integration of Geographic Information Systems and Artificial Intelligence for Urban Drainage Database Development and Management | Irma Suryanti, Dewa Ayu Trisna Adhiswari Wedagama and Decky Cipta Indrashwara (Universitas Pendidikan Nasional, Indonesia); Putu Nadira Aurellia (Universitas Udayana, Indonesia) | ||||
| 12.30 – 12.45 | 1571301399 | Structure-First CVAE for Cross-Domain Procedural Level Generation in Platformer Games | Md Wira Putra Dananjaya, Ni Luh Putu Ika Candrawengi, Yadhurani Dewi Amritha, Made Ari Riska Dayanti, I Gede Elang Perdana Dwi Putra and Sharon Rebecca Wijaya (Universitas Pendidikan Nasional, Indonesia) | ||||
| 12.45 – 13.00 | 1571307064 | Leveraging Latent Class Analysis and Explainable Ai for Power System Characterization and Interpretability in Oman | Heba Izzeddin Ayesh Alqedra (Al Azhar University Gaza, Palestine); Amir Izzeddin Ayesh Alqedra (International Islamic University Malaysia, Malaysia); Adnan Saif Said Al Mamari (Modern College of Business & Science, Oman); Siti Fauziah Toha (Assistant Prof, Malaysia); Ahmad Syahrin Idris (University of Southampton Malaysia, Malaysia); Osman Tokhi (London South Bank University, United Kingdom (Great Britain)) | ||||
| Parallel Session 1B1: Smart Computing Systems (Room B) | |||||||
| Session Chair: Hugeng, Tarumanagara University | |||||||
| 11.30 – 11.45 | 1571292425 | Digital Forensic Evidence and the Attribution Problem in Cybercrime Investigation | I Putu Edi Rusmana, Kadek Indra Dewan Tara, I Gusti Agung Kiddy Krsna Zulkarnain, I Gede Sadia Dwi Ratmaja and Bagus Gede Ari Rama (Universitas Pendidikan Nasional, Indonesia) | ||||
| 11.45 – 12.00 | 1571296062 | Reconstruction and Validation of 27-Year Monthly Rainfall Data Using Normal Ratio Method and Double Mass Curve: A Case Study from Bali, Indonesia | I Gusti Ngurah Putu Dharmayasa (Universitas Pendidikan Nasional, Indonesia); I Putu Sugiana (Universitas Warmadewa, Indonesia); Areeya Rittima and Kritsanat Surakit (Mahidol University, Thailand) | ||||
| 12.00 – 12.15 | 1571296193 | Citizen Participation Dynamics in a Cyber Physical Social Smart Governance System: The Case of Pro Denpasar | Dewa Ayu Trisna Adhiswari Wedagama, Ni Gusti Agung Ayu Mas Tri Wulandari and Komang Tri Yudartha Widnyana (Universitas Pendidikan Nasional, Indonesia) | ||||
| 12.15 – 12.30 | 1571296974 | Smart Spend: NFC-QR Fraud Risk Scoring for Preventing Financial Misconduct in University Budgets | Anak Agung Adi Wiryya Putra, I Made Dedy Wanditya, Benedito Nidio Da Rosa Maia Tilman and Ni Luh Risma Putri Wirdianthi (Universitas Pendidikan Nasional, Indonesia) | ||||
| 12.30 – 12.45 | 1571297358 | Computational Seismic Modelling of Reinforced Concrete Frame Structures with Wing Wall Strengthening for Resilient Infrastructure Systems | Made Ari Riska Dayanti (Universitas Pendidikan Nasional, Indonesia); I Putu Eka Darmawan (Ministry of Public Works, Indonesia); Dewa Ayu Kirana Gayatri (Universitas Pendidikan Nasional, Indonesia) | ||||
| 12.45 – 13.00 | 1571297696 | Multitemporal NDVI-Based Spatial Computing for Ecological Stress Detection Around Bangli Landfill, Bali | I Putu Prana Wiraatmaja (Universitas Pendidikan Nasional, Indonesia) | ||||
| Parallel Session 1C1: Smart Energy Systems (Room C) | |||||||
| Session Chair: Filbert H. Juwono, Xi’an Jiaotong – Liverpool University, China | |||||||
| 11.30 – 11.45 | 1571292600 | Experimental Study of DSSC Efficiency Using Betacyanin Dye from Red Dragon Fruit Peel with Various Extraction Conditions | Rukmi Sari Hartati (Universitas Pendidikan Nasional, Indonesia); Poppy Diana Sari (Muhammadiyah University of Sidoarjo, Indonesia); Kadek Amerta Yasa (Bali State Polytechnic, Indonesia); Rahmah Utami Budiandari and Iswanto (Muhammadiyah University of Sidoarjo, Indonesia) | ||||
| 11.45 – 12.00 | 1571296926 | Design of a VSD and Smart Relay Based Automation System for Controlling a Three-Phase Induction Motor | I Wayan Sukadana and Ni Komang Devi Purnamasari (Universitas Pendidikan Nasional, Indonesia); I Wayan Sutama (Universitas Pendidikan Nasional, Indonesia & Universitas Udayana, Indonesia); Putu Ariawan and Putu Budiarnaya (Universitas Pendidikan Nasional, Indonesia) | ||||
| 12.00 – 12.15 | 1571297355 | Smart Traffic Signal Coordination for Improving Fuel Energy Efficiency and Reducing Vehicle Delay | Decky Cipta Indrashwara, I Komang Agus Ariana, I Gede Fery Surya Tapa and I Nyoman Indra Kumara (Universitas Pendidikan Nasional, Indonesia); I Gusti Agung Ananda Putra (Universitas Pendidikan Nasional, Indonesia & Universitas Udayana, Indonesia); Septianto Ade Putra (Universitas Pendidikan Nasional, Indonesia) | ||||
| 12.15 – 12.30 | 1571297505 | Performance Evaluation of Gebang Fiber for Biogas Contaminant Reduction Using GC-MS and FTIR Analysis | I Wayan Sutama (Universitas Pendidikan Nasional); I Wayan Sukadana, Rukmi Sari Hartati and I Made Panji Tirta Prakasa (Universitas Pendidikan Nasional, Indonesia) | ||||
| 12.30 – 12.45 | 1571297570 | GC-MS Evaluation of Coconut Shell Activated Carbon for Biogas Contaminant Reduction | I Made Panji Tirta Prakasa, I Wayan Sutama, I Wayan Sukadana and Alif Rizki Raditya (Universitas Pendidikan Nasional, Indonesia) | ||||
| 12.45 – 13.00 | 1571303525 | A Calibrated INA3221-Based IoT Battery Monitoring Prototype for Small-Scale Solar PV Systems | Agus Putu Abiyasa (Universitas Pendidikan Nasional, Indonesia) | ||||
| Parallel Session 1D1: Special Session: AI for Business (Room D) | |||||||
| Session Chair: Wahyu Sardjono, University of Bina Nusantara, Indonesia | |||||||
| 11.30 – 11.45 | 1571296805 | AI-Driven Accounting Systems: Advancing Internal Control and Financial Reporting Integrity | Ade Sugiarto Sukamdi, I Gusti Ayu Agung Omika Dewi and Luh Putu Mahyuni (Universitas Pendidikan Nasional, Indonesia) | ||||
| 11.45 – 12.00 | 1571298893 | From Search Engines to AI Recommendations: Reframing Hospitality Business Strategy | Sudiartha IWayan (Universitas Pendidikan nasional, Indonesia); Luh Putu Mahyuni, Ida Ayu Oka Martini and Agus Fredy Maradona (Universitas Pendidikan Nasional, Indonesia) | ||||
| 12.00 – 12.15 | 1571298930 | AI Enabled-Sustainable Value Creation Among SMEs in Indonesia | Luh Putu Mahyuni, I Gusti Ayu Agung Pradnya Dewi, Ngakan Nyoman Kutha Krisnawijaya, Putu Dyah Permatha Korry and I Gusti Ayu Agung Omika Dewi (Universitas Pendidikan Nasional, Indonesia); Ni Made Puji Andari (LLDikti 8, Indonesia) | ||||
| 12.15 – 12.30 | 1571301530 | Implementation of Artificial Intelligence in SMEs: Constraints and Key Success Factors | Ni Made Ayu Trisnayanti Kusuma (Universitas Pendidikan Nasional, Indonesia) | ||||
| 12.30 – 12.45 | 1571306281 | Beyond Clinical AI: Mapping Artificial Intelligence for Managerial Decision-Making in Healthcare | I Gusti Ngurah Crisna Adijaya (Universitas Pendidikan Nasional, Indonesia) | ||||
| 12.45 – 13.00 | 1571306308 | AI Hallucination Risk, Decision Fatigue, and AI Literacy: A Moderated Mediation Model of Chart Abandonment in Indonesian e-Commerce | Ida Ayu Oka Martini and Nilna Muna (Universitas Pendidikan Nasional, Indonesia) | ||||
Day 1 – Thursday, 23 July 2026– Parallel Session 2, 14:00–15:30
Zoom Link: https://us06web.zoom.us/j/84560847891?pwd=8dIalEaTcI2HmnvVi1jJREzmbK4Pju.1
This section lists the presentations for Day 1 – Parallel Session 2, including the authors, paper titles, and paper IDs:
| Parallel Session 1A2: Artificial Intelligence and Machine Learning Applications (Room A) | |||||||
| Session Chair: Muhammad Syafrudin, Sejong University, Korea (South) | |||||||
| 14.00 – 14.15 | 1571306056 | The Impact of Explainable AI Characteristics on Product Loyalty Among Gen Z Consumers: The Mediating Role of Customer Trust | I Gede Fery Surya Tapa (Universitas Pendidikan Nasional, Indonesia); I Putu Kresna Suputra (Universitas Mahendradatta, Indonesia); Ni Putu Amanda Wulan Sari and Maulana Ari Danuarta (Universitas Pendidikan Nasional, Indonesia); Ida Bagus Gede Indrayana (Universitas Udayana, Indonesia); I Made Dwita Wahyuna (Universitas Pendidikan Ganesha, Indonesia); I Nyoman Indra Kumara and Decky Cipta Indrashwara (Universitas Pendidikan Nasional, Indonesia) | ||||
| 14.15 – 14.30 | 1571306485 | Artificial Intelligence Adoption and Health Worker Performance in Private Clinics: The Moderating Role of Digital Literacy and Organisational Support | M Candra Wijanadi, Ida Bagus Raka Suardana, Luh Putu Mahyuni and Ni Putu Nina Eka Lestari (Universitas Pendidikan Nasional, Indonesia) | ||||
| 14.30 – 14.45 | 1571321604 | An Optimised Ensemble Learning Framework for Spatio-Temporal Modelling and Mitigation of Canine Rabies Dynamics | Yadhurani Dewi Amritha, Ngakan Nyoman Kutha Krisnawijaya, Ni Luh Putu Ika Candrawengi, Md Wira Putra Dananjaya and Made Ari Riska Dayanti (Universitas Pendidikan Nasional, Indonesia) | ||||
| 14.45 – 15.00 | 1571297701 | MS-CGM-T: Multi-Scale CGM Transformer for Zone-Aware Blood Glucose Forecasting | Muhammad Syafrudin, Norma Latif Fitriyani, Yeong Hyeon Gu and Mohammed A. Al-masni (Sejong University, Korea (South)); Aulia Faqih Rifai (Universitas Islam Negeri Sunan Kalijaga Yogyakarta, Indonesia); Ganjar Alfian (Universitas Gadjah Mada, Indonesia); Nur Chamidah (Airlangga University, Indonesia) | ||||
| 15.00 – 15.15 | 1571319925 | Beta-Band EEG Classification for Autism Spectrum Disorder Using DWT Features with LS-SVM, XGBOOST, and CNN Models | Ade Srirahayu, Melinda, Afnan, Yunidar and Aufa Rafiki (Universitas Syiah Kuala, Indonesia); Muhammad Syafrudin (Sejong University, Korea (South)) | ||||
| 15.15 – 15.30 | 1571304324 | Time Series Forecasting of Bali Tourist Arrivals with the Prophet Model | I Gusti Ngurah Darma Paramartha, Gusti Ayu Putri Dyah Pithaloka, Md Wira Putra Dananjaya, Adie Wahyudi Oktavia Gama and Gusi Putu Lestara Permana (Universitas Pendidikan Nasional, Indonesia) | ||||
| Parallel Session 1B2: Special Session: AI for Healthcare (Room B) | |||||||
| Session Chair: Ahmad Syahrin Idris, University of Southampton Malaysia, Malaysia | |||||||
| 14.00 – 14.15 | 1571304271 | Robust ECG Signal Reconstruction Using Relative Noise Scaling and 1D CNN Autoencoder with MIT-BIH Validation | Agus Putu Abiyasa (Universitas Pendidikan Nasional, Indonesia) | ||||
| 14.15 – 14.30 | 1571306779 | Automated Induced Pluripotent Stem Cell (iPSC) Differentiation Tracking in Healthcare Using Multi-Scaling U-Net | Ahmad Syahrin Idris and Syiham Fakhrulradzi Abdul Aziz (University of Southampton Malaysia, Malaysia); Siti Fauziah Toha (Assistant Prof, Malaysia); Izyan Mohd Idris (Institute for Medical Research, Ministry of Health Malaysia, Malaysia); Muhammad Fauzi Daud (Institute of Medical Science Technology, Universiti Kuala Lumpur, Malaysia); Azam Ahmad Bakir (Universiti Teknologi Malaysia, Malaysia); Mawada Ahmed Mohamed (International Islamic University Malaysia, Malaysia) | ||||
| 14.30 – 14.45 | 1571306881 | From Black-Box to White-Box: Machine Learning Models for Cardiac Abnormality Detection | Jingyi Wang (Xi’an Jiaotong-Liverpool University, China); Filbert H. Juwono (Xi’an Jiaotong – Liverpool University, China) | ||||
| 14.45 – 15.00 | 1571309307 | Effect of Gaussian and Homomorphic Filtering on Mobilenet-Based Thermal Facial Image Classification for ASD | Siti Rusdiana, Melinda, Yunidar, Intan Salsabila, Muhammad Saifullah Nur and Aufa Rafiki (Universitas Syiah Kuala, Indonesia) | ||||
| 15.00 – 15.15 | |||||||
| 15.15 – 15.30 | |||||||
| Parallel Session 1C2: Smart Energy Systems (Room C) | |||||||
| Session Chair: Wahyu Sardjono, University of Bina Nusantara, Indonesia | |||||||
| 14.00 – 14.15 | 1571292582 | Dependability Aware Performance Evaluation of a P2P Service Framework Using UML and SPN | Razib Hayat Khan (Independent University Bangladesh, Bangladesh); Avijit Roy (Independent University, Bangladesh, Bangladesh); M M Mahbubul Syeed (Independent University Bangladesh, Bangladesh); Safiqul Islam (Oslo Metropolitan University, Norway); Boning Feng (OsloMet – Oslo Metropolitan University, Norway) | ||||
| 14.15 – 14.30 | 1571306336 | Analyzing the Principal Elements Affecting Employee Knowledge of a State-Owned Construction Company’s Knowledge Management Portal | Wahyu Sardjono (University of Bina Nusantara, Indonesia); Erma Lusia, Astari Retnowardhani and Maria Seraphina Astriani (Bina Nusantara University, Indonesia) | ||||
| 14.30 – 14.45 | 1571306457 | Spring Water Availability Assessment Using a Data-Driven Approach for Rural Drinking Water Systems | Ni Wayan Suprianingsih and Ni Luh Putu Ika Candrawengi (Universitas Pendidikan Nasional, Indonesia) | ||||
| 14.45 – 15.00 | 1571306522 | Endless Summer Jakarta: Towards a Human-Centred Urban Heat Island Intelligence Framework Through UHARI and UHVM | I Nyoman Indra Kumara and Luh Putu Merta Karunia Putri (Universitas Pendidikan Nasional, Indonesia); Yohanes Erik Kurniawan Nggae (Universitas Pelita Harapan, Indonesia); Decky Cipta Indrashwara, Jonathan Edbert Kurniawan, I Gede Fery Surya Tapa and Ni Luh Putu Ika Candrawengi (Universitas Pendidikan Nasional, Indonesia) | ||||
| 15.00 – 15.15 | |||||||
| 15.15 – 15.30 | |||||||
| Parallel Session 1D2: Special Session: AI for Business (Room D) | |||||||
| Session Chair: Hugeng, Tarumanagara University | |||||||
| 14.00 – 14.15 | 1571306313 | AI in Strategic Decision-Making: How Does AI Improve Decision-Making in a Collective Cultural Context? | Bernardus Dwisektiono (Universitas Pendidikan Nasional, Indonesia) | ||||
| 14.15 – 14.30 | 1571306338 | The Paradox of Ai Personalisation: A Moderated Mediation Model of Algorithm Aversion and Purchase Intention | Nilna Muna and Ida Ayu Oka Martini (Universitas Pendidikan Nasional, Indonesia) | ||||
| 14.30 – 14.45 | 1571306384 | Agentic Ai Governance in Financial Management: A Proposed Conceptual Framework | I Gusti Bagus Adi Widhya Utama (Universitas Pendidikan Nasional, Indonesia) | ||||
| 14.45 – 15.00 | 1571306713 | Surface-Level AI Assimilation in Tourism and Hospitality MSMEs: A Systematic Review and Theory-Building Agenda | Gede Yudha Anugerah Pratama, Luh Putu Mahyuni, Ida Bagus Teddy Prianthara and Agus Fredy Maradona (Universitas Pendidikan Nasional, Indonesia) | ||||
| 15.00 – 15.15 | |||||||
| 15.15 – 15.30 | |||||||
Day 1 – Thursday, 23 July 2026– Parallel Session 3, 16:00–17:00
Zoom Link: https://us06web.zoom.us/j/84560847891?pwd=8dIalEaTcI2HmnvVi1jJREzmbK4Pju.1
This section lists the presentations for Day 1 – Parallel Session 3, including the authors, paper titles, and paper IDs:
| Parallel Session 1A3: Artificial Intelligence and Machine Learning Applications (Room A) | |||||||
| Session Chair: Herimanto, Institut Teknologi Del, Indonesia | |||||||
| 16.00 – 16.15 | 1571292525 | Toward Accountable Ai in Smart Communities: A Risk-Based Legal Governance Framework for Machine Learning Applications in Indonesia | Putu Wahyu Widiartana, Ni Nyoman Juwita Arsawati, Ni Putu Ega Maha Wiryanthi and I Made Fajar Pradnyana (Universitas Pendidikan Nasional, Indonesia) | ||||
| 16.15 – 16.30 | 1571265690 | Digital Transformation in Education: Combining Digital Twin, Metaverse, and Artificial Intelligence for Sustainable Development Goals | Wahyu Sardjono (University of Bina Nusantara, Indonesia); Maria Seraphina Astriani, Astari Retnowardhani, Maryani and Ditdit Nugeraha Utama (Bina Nusantara University, Indonesia); Muhammad Zarlis (Bina Nusantara, Indonesia) | ||||
| 16.30 – 16.45 | 1571291915 | From Logits to LLMs: A Survey of Recent Advancements in Knowledge Distillation | Aditi Tatkare (VJTI, Mumbai, India); Seema C Shrawne (Veermata Jijabai Technological Institute, India) | ||||
| 16.45 – 17.00 | 1571292713 | Optimization of CNN Models via Structured Pruning for Facial Emotion Recognition | Herimanto (Institut Teknologi Del, Indonesia) | ||||
| Parallel Session 1B3: Smart Communication Systems (Room B) | |||||||
| Session Chair: Siti Fauziah Toha, International Islamic University Malaysia (IIUM), Malaysia | |||||||
| 16.00 – 16.15 | 1571292217 | Smart Tourism Governance and Indigenous Peoples’ Rights: A Legal Framework for Sustainable Cultural Tourism in Bali | Dewa Krisna Prasada, Ni Putu Sawitri Nandari, Rafika Amalia and Anak Agung Ayu Intan Puspadewi (Universitas Pendidikan Nasional, Indonesia); I Gusti Agung Virlan Awanadi (Universitasi Pendidikan Nasional, Indonesia) | ||||
| 16.15 – 16.30 | 1571303592 | Prototype Design and Experimental Evaluation of an Arduino-Based Autoswitching Interface for Redundant 4-Wire Analog Teleprotection Links | Agus Putu Abiyasa (Universitas Pendidikan Nasional, Indonesia) | ||||
| 16.30 – 16.45 | |||||||
| 16.45 – 17.00 | |||||||
Day 2 – Friday, 24 July 2026– Parallel Session 4 (Online), 09:00–10:00
Zoom Link: https://us06web.zoom.us/j/84560847891?pwd=8dIalEaTcI2HmnvVi1jJREzmbK4Pju.1
This section lists the presentations for Day 2 – Parallel Session 4, including the authors, paper titles, and paper IDs:
| Parallel Session 2A4: Artificial Intelligence and Machine Learning Applications (Room A) | |||||||
| Session Chair: I Nyoman Indra Kumara (UNDIKNAS) | |||||||
| 9.00 – 9.15 | 1571267877 | An Explainable LLM-XAI Framework for Signature Generation in Edge Intrusion Detection Systems | Charles Stolz and Jielun Zhang (University of North Dakota, USA) | ||||
| 9.15 – 9.30 | 1571280103 | A Comparative Study of Logistic Regression, Linear SVM, and XGBoost for Sentiment Classification on TripAdvisor Hotel Reviews | Mustafa Kamal (Sepuluh Nopember Institute of Technology, Indonesia & Telkom University, Indonesia); Yohanes Setiawan, Ahsha Aisna Al Wafi and Bintang Aiska Dewi Sahara (Telkom University, Indonesia) | ||||
| 9.30 – 9.45 | 1571283927 | Customer Segmentation Based on Sales Activity Data Using K-Prototypes Clustering to Support Data-Driven Sales Strategy at PT Bali Towerindo Sentra Tbk (Bali Fiber) | Dzulfan Yumna Azis (Universitas Telkom, Indonesia); Mahazam Afrad and Angga Kurniawan (Telkom University, Indonesia) | ||||
| 9.45 – 10.00 | 1571292530 | Counterexamples as Feedback for Agent Self-Correction | Sidhesh Badrinarayan (Google, USA); Adithya Parthasarathy (Newyork University, USA) | ||||
| Parallel Session 2B4: Smart Computing Systems (Room B) | |||||||
| Session Chair: Gede Humaswara Prathama (UNDIKNAS) | |||||||
| 9.00 – 9.15 | 1571306839 | Lightweight Multi-Level Obfuscated Malware Detection System for Edge Devices Using CatBoost and Memory Analysis | Martin Halomoan Tamba, Muhamad Irsan and Ryan Lingga Wicaksono (Telkom University, Indonesia) | ||||
| 9.15 – 9.30 | 1571299850 | Quantitative Seat Pressure Analysis for Driver Posture Monitoring in Intelligent Cockpit Systems | Ilham Saputra, Is (National Yunlin University of Science and Technology, Indonesia & Universitas Gadjah Mada, Indonesia) | ||||
| 9.30 – 9.45 | 1571276532 | Beyond Elliptic Curves: Exploring the Potential of Isogeny-Based Cryptosystems in Quantum Computing | Ravi Kumar Patchmuthu, Mujib Irfan, Serina Hj Mohd Ali and Au Thien Wan (Universiti Teknologi Brunei, Brunei Darussalam) | ||||
